Crypto markets
Coins by market cap, in USD. The line under the search is how many this list returned, up to 400.
392 coins
Showing 392 of up to 400 · USD · Loading today's NZ$ exchange rate…
Powered by CoinGecko
| Name | 1H | 30D | Max supply | Blockchain | Paper book | |||
|---|---|---|---|---|---|---|---|---|
| US$77,630.00 | +0.12%+94.69 | — | — | Bitcoin | Add to paper book | |||
| US$2,255.05 | −0.11%−2.57 | — | — | Ethereum | Add to paper book | |||
| US$0.9992 | −0.03%−0.0003 | — | — | Ethereum | Add to paper book | |||
| US$704.87 | +0.28%+1.98 | — | — | Ethereum | Add to paper book | |||
| US$1.24 | −0.68%−0.0085 | — | — | XRP Ledger | Add to paper book | |||
| US$0.9999 | −0.02%−0.0002 | — | — | Ethereum | Add to paper book | |||
| US$93.55 | −2.31%−2.16 | — | — | Solana | Add to paper book | |||
| US$0.3129 | +3.62%+0.0113 | — | — | TRON | Add to paper book | |||
| US$1.08 | +2.98%+0.032 | — | — | Provenance | Add to paper book | |||
| US$87.07 | −0.88%−0.77 | — | — | Hyperliquid | Add to paper book | |||
| US$1,221.48 | −3.94%−48.09 | — | — | Zcash | Add to paper book | |||
| US$0.0749 | −1.25%−0.0009 | — | — | Dogecoin | Add to paper book | |||
| US$595.19 | −0.45%−2.7 | — | — | Monero | Add to paper book | |||
| US$1.00 | −0.04%−0.0004 | — | — | Ethereum | Add to paper book | |||
| US$74.51 | +0.03%+0.03 | — | — | Ethereum | Add to paper book | |||
| US$9.39 | −0.14%−0.01 | — | — | Ethereum | Add to paper book | |||
| US$11.25 | −4.41%−0.5 | — | — | Ethereum | Add to paper book | |||
| US$0.1911 | −1.02%−0.0019 | — | — | Cardano | Add to paper book | |||
| US$0.1672 | −1.60%−0.0027 | — | — | Stellar | Add to paper book | |||
| US$282.62 | −0.84%−2.37 | — | — | Bitcoin Cash | Add to paper book | |||
| US$4.25 | −3.99%−0.1694 | — | — | NEAR Protocol | Add to paper book | |||
| US$0.00636506 | +0.67%+0.00004269 | — | — | Arbitrum | Add to paper book | |||
| US$1.00 | −0.04%−0.0004 | — | — | Ethereum | Add to paper book | |||
| US$0.9986 | −0.06%−0.0006 | — | — | Ethereum | Add to paper book | |||
| US$7.13 | +0.16%+0.01 | — | — | Ethereum | Add to paper book |
Showing 1–25 of 392
First page of the crypto lists
These rows are in the page itself. Crypto and DEX keep the last price that passed the check, with the time it was quoted. A stock price cell names its source and time, or says the print is not in this response.
Crypto Prices last updated 11:36 am NZDT. Showing 392 of up to 400. The feeds returned 392 coins with a live price. Source: CoinGecko.
| Ticker | Name | Price | Change | 1h | 7d | Supply | Blockchain | Source |
|---|---|---|---|---|---|---|---|---|
| BTC | Bitcoin | US$77,630.00 | +0.12% | -0.02% | -2.90% | 20.11M | Bitcoin | CoinGecko · as of 2 Nov 2026, 11:33 am · delayed |
| ETH | Ethereum | US$2,255.05 | -0.11% | +0.09% | -2.95% | 122.18M | Ethereum | CoinGecko · as of 2 Nov 2026, 11:33 am · delayed |
| USDT | Tether | US$0.9992 | -0.03% | +0.01% | +0.01% | 180.12B | Ethereum | CoinGecko · as of 2 Nov 2026, 11:33 am · delayed |
| BNB | BNB | US$704.87 | +0.28% | -0.06% | -4.08% | 131.51M | Ethereum | CoinGecko · as of 2 Nov 2026, 11:33 am · delayed |
| XRP | XRP | US$1.24 | -0.68% | +0.10% | -3.33% | 63.35B | XRP Ledger | CoinGecko · as of 2 Nov 2026, 11:33 am · delayed |
| USDC | USDC | US$0.9999 | -0.02% | +0.04% | +0.01% | 71.54B | Ethereum | CoinGecko · as of 2 Nov 2026, 11:33 am · delayed |
| SOL | Solana | US$93.55 | -2.31% | +0.13% | -6.73% | 590.15M | Solana | CoinGecko · as of 2 Nov 2026, 11:33 am · delayed |
| TRX | TRON | US$0.3129 | +3.62% | +0.13% | -5.38% | 95.02B | TRON | CoinGecko · as of 2 Nov 2026, 11:33 am · delayed |
| FIGR_HELOC | Figure Heloc | US$1.08 | +2.98% | +1.12% | +6.26% | 25.98B | Provenance | CoinGecko · as of 2 Nov 2026, 2:22 am · delayed |
| HYPE | Hyperliquid | US$87.07 | -0.88% | +0.88% | +14.23% | 239.41M | Hyperliquid | CoinGecko · as of 2 Nov 2026, 11:33 am · delayed |
| ZEC | Zcash | US$1,221.48 | -3.94% | +1.64% | +1.53% | 17.01M | Zcash | CoinGecko · as of 2 Nov 2026, 11:33 am · delayed |
| DOGE | Dogecoin | US$0.0749 | -1.25% | +0.08% | -1.91% | 156.54B | Dogecoin | CoinGecko · as of 2 Nov 2026, 11:33 am · delayed |
| XMR | Monero | US$595.19 | -0.45% | +0.36% | -0.03% | 18.83M | Monero | CoinGecko · as of 2 Nov 2026, 11:33 am · delayed |
| USDS | Usds | US$1.00 | -0.04% | +0.02% | 0.00% | 9.55B | Ethereum | CoinGecko · as of 2 Nov 2026, 11:33 am · delayed |
| WBT | WhiteBIT Coin | US$74.51 | +0.03% | +0.02% | -3.35% | 118.69M | Ethereum | CoinGecko · as of 2 Nov 2026, 11:33 am · delayed |
| LEO | LEO Token | US$9.39 | -0.14% | +0.76% | +3.51% | 919.86M | Ethereum | CoinGecko · as of 2 Nov 2026, 11:33 am · delayed |
| LINK | Chainlink | US$11.25 | -4.41% | -0.48% | -0.06% | 766.85M | Ethereum | CoinGecko · as of 2 Nov 2026, 11:33 am · delayed |
| ADA | Cardano | US$0.1911 | -1.02% | +0.15% | -5.76% | 37.58B | Cardano | CoinGecko · as of 2 Nov 2026, 11:33 am · delayed |
| XLM | Stellar | US$0.1672 | -1.60% | +0.07% | +0.04% | 35.25B | Stellar | CoinGecko · as of 2 Nov 2026, 11:33 am · delayed |
| BCH | Bitcoin Cash | US$282.62 | -0.84% | +0.72% | +1.15% | 20.11M | Bitcoin Cash | CoinGecko · as of 2 Nov 2026, 11:33 am · delayed |
| NEAR | NEAR Protocol | US$4.25 | -3.99% | +0.33% | -5.31% | 1.31B | NEAR Protocol | CoinGecko · as of 2 Nov 2026, 11:33 am · delayed |
| RAIN | Rain Protocol | US$0.00636506 | +0.67% | -8.14% | -16.01% | 710.83B | Arbitrum | CoinGecko · as of 2 Nov 2026, 11:33 am · delayed |
| DAI | Dai | US$1.00 | -0.04% | 0.00% | +0.01% | 4.51B | Ethereum | CoinGecko · as of 2 Nov 2026, 11:33 am · delayed |
| USDE | Ethena USDe | US$0.9986 | -0.06% | 0.00% | -0.10% | 4.52B | Ethereum | CoinGecko · as of 2 Nov 2026, 11:33 am · delayed |
| UNI | Uniswap | US$7.13 | +0.16% | +0.16% | +3.41% | 624.11M | Ethereum | CoinGecko · as of 2 Nov 2026, 11:33 am · delayed |
DEX Prices last updated 11:37 am NZDT. Sources: GeckoTerminal, DexPaprika.
| Ticker | Name | Price | Change | 1h | 7d | Supply | Chain | DEX | Source |
|---|---|---|---|---|---|---|---|---|---|
| BTC | Bitcoin | US$84,210.73 | — | — | — | — | BNB Chain | Uniswap V4 (BSC) | DexPaprika · as of 2 Nov 2026, 11:37 am · delayed |
| PYUSD | PayPal USD | US$0.9975 | — | — | — | — | Ethereum | Uniswap V4 (Ethereum) | DexPaprika · as of 2 Nov 2026, 11:37 am · delayed |
| USDT | Tether | US$1.00 | — | — | — | — | Ethereum | Uniswap V4 | DexPaprika · as of 2 Nov 2026, 11:37 am · delayed |
| USDC | USD Coin | US$0.9992 | — | — | — | — | Ethereum | Fluid | DexPaprika · as of 2 Nov 2026, 11:37 am · delayed |
| USDT | Tether | US$0.9989 | — | — | — | — | BNB Chain | PancakeSwap V3 | DexPaprika · as of 2 Nov 2026, 11:37 am · delayed |
| BTCB | BTCB Token | US$77,677.95 | — | — | — | — | BNB Chain | Pancakeswap V3 (BSC) | DexPaprika · as of 2 Nov 2026, 11:37 am · delayed |
| LINK | Chainlink | US$11.59 | — | — | — | — | Ethereum | Uniswap V3 | DexPaprika · as of 2 Nov 2026, 11:37 am · delayed |
| PYUSD | PayPal USD | US$0.9994 | — | — | — | — | Solana | Manifest | DexPaprika · as of 2 Nov 2026, 11:37 am · delayed |
| USDG | Global Dollar | US$0.999 | — | — | — | — | Solana | Manifest | DexPaprika · as of 2 Nov 2026, 11:37 am · delayed |
| AERO | AERO | US$0.631 | — | — | — | — | Base | Aero Slipstream (Base) | DexPaprika · as of 2 Nov 2026, 11:37 am · delayed |
| USDC | USD Coin | US$0.9999 | — | — | — | — | Solana | Jup Lend Amm | DexPaprika · as of 2 Nov 2026, 11:37 am · delayed |
| STONK | STONK | US$0.1193 | — | — | — | — | Solana | Meteora | DexPaprika · as of 2 Nov 2026, 11:37 am · delayed |
| TORCH | TORCH | US$0.00956047 | — | — | — | — | Robinhood Chain | Uniswap V4 (Robinhood) | DexPaprika · as of 2 Nov 2026, 11:37 am · delayed |
| PONS | PONS | US$0.2358 | — | — | — | — | Robinhood Chain | Ramses V3 (Robinhood) | DexPaprika · as of 2 Nov 2026, 11:37 am · delayed |
| XDP | Doppler Finance | US$0.01801 | — | — | — | — | Base | Uniswap V3 (Base) | DexPaprika · as of 2 Nov 2026, 11:37 am · delayed |
| DNA | DE NEO AGENT | US$0.1804 | — | — | — | — | BNB Chain | Pancakeswap Infinity (CLMM) | DexPaprika · as of 2 Nov 2026, 11:37 am · delayed |
| AKE | AKE | US$0.00914245 | — | — | — | — | BNB Chain | Pancakeswap V3 (BSC) | DexPaprika · as of 2 Nov 2026, 11:37 am · delayed |
| CASHCAT | Cash Cat | US$0.09464 | — | — | — | — | Robinhood Chain | Uniswap V3 (Robinhood) | DexPaprika · as of 2 Nov 2026, 11:37 am · delayed |
| USDT | Tether | US$1.00 | — | — | — | — | Solana | Manifest | DexPaprika · as of 2 Nov 2026, 11:37 am · delayed |
| IDOL | MEET48 Token | US$0.0242 | — | — | — | — | BNB Chain | Pancakeswap V3 (BSC) | DexPaprika · as of 2 Nov 2026, 11:37 am · delayed |
| USDE | USDE | US$0.9987 | — | — | — | — | Ethereum | Uniswap V4 (Ethereum) | DexPaprika · as of 2 Nov 2026, 11:37 am · delayed |
| Q | Quack AI Token | US$0.03073 | — | — | — | — | BNB Chain | Pancakeswap V3 (BSC) | DexPaprika · as of 2 Nov 2026, 11:37 am · delayed |
| ZIG | ZigCoin | US$0.04154 | — | — | — | — | BNB Chain | Pancakeswap V3 (BSC) | DexPaprika · as of 2 Nov 2026, 11:37 am · delayed |
| HOOKR | Hookr.fun | US$0.0181 | — | — | — | — | Robinhood Chain | Uniswap Pools.trade | DexPaprika · as of 2 Nov 2026, 11:37 am · delayed |
| UAI | UnifAI | US$0.1629 | — | — | — | — | BNB Chain | Pancakeswap Infinity (CLMM) | DexPaprika · as of 2 Nov 2026, 11:37 am · delayed |
You're viewing prices. Create a free account to record holdings.
Not financial advice. General information only, not financial advice. FORGE INTELLIGENCE LIMITED is not a licensed financial advice provider. How the books work · Full disclaimer.
