Markets
NZX, ASX, Dow Jones, NASDAQ and NYSE, plus crypto. Each stock board says how many names are shown against the listing count. Prices are delayed. A saved print shows its time.
Loading the list…
| Company | High | Low | |||
|---|---|---|---|---|---|
First page of the crypto lists
These rows are in the page itself. Crypto and DEX keep the last price that passed the check, with the time it was quoted. A stock price cell names its source and time, or says the print is not in this response.
Crypto Prices last updated 8:57 am NZDT. Showing 393 of up to 400. The feeds returned 393 coins with a live price. Source: CoinGecko.
| Ticker | Name | Price | Change | 1h | 7d | Supply | Blockchain | Source |
|---|---|---|---|---|---|---|---|---|
| BTC | Bitcoin | US$77,695.00 | +0.26% | -0.21% | -3.28% | 20.11M | Bitcoin | CoinGecko · as of 2 Nov 2026, 8:55 am · delayed |
| ETH | Ethereum | US$2,256.37 | +0.21% | -0.16% | -3.82% | 122.18M | Ethereum | CoinGecko · as of 2 Nov 2026, 8:55 am · delayed |
| USDT | Tether | US$0.999 | -0.05% | -0.01% | +0.02% | 180.12B | Ethereum | CoinGecko · as of 2 Nov 2026, 8:55 am · delayed |
| BNB | BNB | US$707.81 | +0.31% | -0.23% | -4.26% | 131.51M | Ethereum | CoinGecko · as of 2 Nov 2026, 8:55 am · delayed |
| XRP | XRP | US$1.25 | -0.45% | -0.18% | -3.88% | 63.35B | XRP Ledger | CoinGecko · as of 2 Nov 2026, 8:55 am · delayed |
| USDC | USDC | US$0.9995 | -0.05% | -0.01% | +0.02% | 71.53B | Ethereum | CoinGecko · as of 2 Nov 2026, 8:55 am · delayed |
| SOL | Solana | US$93.88 | -1.96% | -0.28% | -7.07% | 590.15M | Solana | CoinGecko · as of 2 Nov 2026, 8:55 am · delayed |
| TRX | TRON | US$0.3125 | +1.69% | +0.06% | -5.15% | 95.02B | TRON | CoinGecko · as of 2 Nov 2026, 8:55 am · delayed |
| FIGR_HELOC | Figure Heloc | US$1.08 | +5.28% | +1.12% | +6.26% | 25.98B | Provenance | CoinGecko · as of 2 Nov 2026, 2:22 am · delayed |
| HYPE | Hyperliquid | US$86.75 | -1.38% | -0.73% | +14.12% | 239.41M | Hyperliquid | CoinGecko · as of 2 Nov 2026, 8:55 am · delayed |
| ZEC | Zcash | US$1,216.00 | -4.46% | -0.41% | +0.74% | 17.01M | Zcash | CoinGecko · as of 2 Nov 2026, 8:55 am · delayed |
| DOGE | Dogecoin | US$0.07501 | -1.00% | -0.20% | -2.45% | 156.54B | Dogecoin | CoinGecko · as of 2 Nov 2026, 8:55 am · delayed |
| XMR | Monero | US$591.52 | -0.87% | -0.06% | -0.98% | 18.83M | Monero | CoinGecko · as of 2 Nov 2026, 8:55 am · delayed |
| USDS | Usds | US$1.00 | -0.05% | -0.02% | +0.02% | 9.54B | Ethereum | CoinGecko · as of 2 Nov 2026, 8:55 am · delayed |
| WBT | WhiteBIT Coin | US$74.56 | +0.23% | -0.15% | -3.78% | 118.69M | Ethereum | CoinGecko · as of 2 Nov 2026, 8:55 am · delayed |
| LINK | Chainlink | US$11.37 | -4.27% | -0.49% | -0.07% | 766.85M | Ethereum | CoinGecko · as of 2 Nov 2026, 8:55 am · delayed |
| LEO | LEO Token | US$9.40 | +1.67% | +0.05% | +4.58% | 919.86M | Ethereum | CoinGecko · as of 2 Nov 2026, 8:55 am · delayed |
| ADA | Cardano | US$0.1911 | -0.98% | -0.30% | -6.53% | 37.58B | Cardano | CoinGecko · as of 2 Nov 2026, 8:55 am · delayed |
| XLM | Stellar | US$0.167 | -1.47% | -0.15% | -0.88% | 35.25B | Stellar | CoinGecko · as of 2 Nov 2026, 8:55 am · delayed |
| BCH | Bitcoin Cash | US$279.80 | -2.34% | -0.58% | +0.59% | 20.11M | Bitcoin Cash | CoinGecko · as of 2 Nov 2026, 8:55 am · delayed |
| NEAR | NEAR Protocol | US$4.26 | -4.32% | -0.99% | -6.46% | 1.31B | NEAR Protocol | CoinGecko · as of 2 Nov 2026, 8:55 am · delayed |
| RAIN | Rain Protocol | US$0.00685985 | +8.08% | +2.82% | -21.18% | 710.83B | Arbitrum | CoinGecko · as of 2 Nov 2026, 8:55 am · delayed |
| DAI | Dai | US$1.00 | -0.04% | -0.01% | +0.01% | 4.52B | Ethereum | CoinGecko · as of 2 Nov 2026, 8:55 am · delayed |
| USDE | Ethena USDe | US$0.9984 | -0.09% | -0.02% | -0.09% | 4.52B | Ethereum | CoinGecko · as of 2 Nov 2026, 8:55 am · delayed |
| UNI | Uniswap | US$7.11 | +0.11% | -0.70% | +2.83% | 624.11M | Ethereum | CoinGecko · as of 2 Nov 2026, 8:55 am · delayed |
DEX Prices last updated 8:56 am NZDT. Sources: GeckoTerminal, DexPaprika.
| Ticker | Name | Price | Change | 1h | 7d | Supply | Chain | DEX | Source |
|---|---|---|---|---|---|---|---|---|---|
| PYUSD | PayPal USD | US$0.9996 | — | — | — | — | Ethereum | Uniswap V4 (Ethereum) | DexPaprika · as of 2 Nov 2026, 8:56 am · delayed |
| USDT | Tether USD | US$1.00 | — | — | — | — | Ethereum | Uniswap V4 (Ethereum) | DexPaprika · as of 2 Nov 2026, 8:56 am · delayed |
| USDC | USD Coin | US$0.9992 | — | — | — | — | Ethereum | Fluid | DexPaprika · as of 2 Nov 2026, 8:56 am · delayed |
| USDT | Tether | US$1.00 | — | — | — | — | BNB Chain | PancakeSwap V3 | DexPaprika · as of 2 Nov 2026, 8:56 am · delayed |
| BTCB | BTCB Token | US$77,721.93 | — | — | — | — | BNB Chain | Pancakeswap V3 (BSC) | DexPaprika · as of 2 Nov 2026, 8:56 am · delayed |
| SOL | Solana | US$93.98 | — | — | — | — | Solana | Orca | DexPaprika · as of 2 Nov 2026, 8:56 am · delayed |
| LINK | Chainlink | US$11.59 | — | — | — | — | Ethereum | Uniswap V3 | DexPaprika · as of 2 Nov 2026, 8:56 am · delayed |
| USDG | Global Dollar | US$1.00 | — | — | — | — | Solana | Manifest | DexPaprika · as of 2 Nov 2026, 8:56 am · delayed |
| PYUSD | PayPal USD | US$1.00 | — | — | — | — | Solana | Manifest | DexPaprika · as of 2 Nov 2026, 8:56 am · delayed |
| AERO | AERO | US$0.6285 | — | — | — | — | Base | Aero Slipstream (Base) | DexPaprika · as of 2 Nov 2026, 8:56 am · delayed |
| USDC | USD Coin | US$1.00 | — | — | — | — | Solana | Jup Lend Amm | DexPaprika · as of 2 Nov 2026, 8:56 am · delayed |
| STONK | STONK | US$0.1212 | — | — | — | — | Solana | Meteora | DexPaprika · as of 2 Nov 2026, 8:56 am · delayed |
| TORCH | TORCH | US$0.00921467 | — | — | — | — | Robinhood Chain | Uniswap V4 (Robinhood) | DexPaprika · as of 2 Nov 2026, 8:56 am · delayed |
| PONS | PONS | US$0.2376 | — | — | — | — | Robinhood Chain | Ramses V3 (Robinhood) | DexPaprika · as of 2 Nov 2026, 8:56 am · delayed |
| XDP | Doppler Finance | US$0.01808 | — | — | — | — | Base | Uniswap V3 (Base) | DexPaprika · as of 2 Nov 2026, 8:56 am · delayed |
| DNA | DE NEO AGENT | US$0.181 | — | — | — | — | BNB Chain | Pancakeswap Infinity (CLMM) | DexPaprika · as of 2 Nov 2026, 8:56 am · delayed |
| AKE | AKE | US$0.00907791 | — | — | — | — | BNB Chain | Pancakeswap V3 (BSC) | DexPaprika · as of 2 Nov 2026, 8:56 am · delayed |
| USDE | USDE | US$0.9989 | — | — | — | — | Ethereum | Uniswap V4 (Ethereum) | DexPaprika · as of 2 Nov 2026, 8:56 am · delayed |
| CASHCAT | Cash Cat | US$0.09391 | — | — | — | — | Robinhood Chain | Uniswap V3 (Robinhood) | DexPaprika · as of 2 Nov 2026, 8:56 am · delayed |
| USDT | Tether | US$1.00 | — | — | — | — | Solana | Manifest | DexPaprika · as of 2 Nov 2026, 8:56 am · delayed |
| IDOL | MEET48 Token | US$0.02327 | — | — | — | — | BNB Chain | Pancakeswap V3 (BSC) | DexPaprika · as of 2 Nov 2026, 8:56 am · delayed |
| Q | Quack AI Token | US$0.03246 | — | — | — | — | BNB Chain | Pancakeswap V3 (BSC) | DexPaprika · as of 2 Nov 2026, 8:56 am · delayed |
| ZIG | ZigCoin | US$0.04189 | — | — | — | — | BNB Chain | Pancakeswap V3 (BSC) | DexPaprika · as of 2 Nov 2026, 8:56 am · delayed |
| HOOKR | Hookr.fun | US$0.01817 | — | — | — | — | Robinhood Chain | Uniswap Pools.trade | DexPaprika · as of 2 Nov 2026, 8:56 am · delayed |
| UAI | UnifAI | US$0.1602 | — | — | — | — | BNB Chain | Pancakeswap Infinity (CLMM) | DexPaprika · as of 2 Nov 2026, 8:56 am · delayed |
You're viewing prices. Create a free account to record holdings.
Not financial advice. General information only, not financial advice. FORGE INTELLIGENCE LIMITED is not a licensed financial advice provider. How the books work · Full disclaimer.
